Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Penta-O-acetyl-beta-D-glucopyranose |
|---|---|
| CAT No. | HX-T-55349 |
| CAS No. | 604-69-3 |
| Category | Carbohydrates |
| Parent API | |
| Molecular Formula | C16H22O11 |
| Molecular Weight | 390.34 |
| Stock Status | In Stock |
| Application | D-Glucose pentaacetate was reported to stimulate insulin release in rat pancreatic islets. Only a-D-glucose pentaacetate caused an immediate increase in insulin output. |
Penta-O-acetyl-beta-D-glucopyranose is listed under Carbohydrates and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.