Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Iditol |
|---|---|
| CAT No. | HX-T-56585 |
| CAS No. | 488-45-9 |
| Category | Carbohydrates |
| Parent API | |
| Molecular Formula | C6H14O6 |
| Molecular Weight | 182.17 |
| Stock Status | In Stock |
| Application | "Occurs naturally along with D-Glucitol in plants, including in the berry of mountain ash (Sorbus aucuparia). Allitol, D-talitol and L-iditol are sugar alcohols that are rare in nature." |
Iditol is listed under Carbohydrates and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.