Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Lathosterol |
|---|---|
| CAT No. | HX-T-57191 |
| CAS No. | 80-99-9 |
| Category | Metabolites |
| Parent API | |
| Molecular Formula | C27H46O |
| Molecular Weight | 386.65 |
| Stock Status | In Stock |
| Application | "A Cholesterol metabolite. Lathosterol (indicating cholesterol synthesis) and Sitosterol (indicating cholesterol absorption) also decreased with deteriorating health. Low Lathosterol, Sitosterol , and Cholesterol predicted mortality additively and independently of each other." |
Lathosterol is listed under Metabolites and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.