Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | alpha-D-Glucose pentaacetate |
|---|---|
| CAT No. | HX-T-55348 |
| CAS No. | 604-68-2 |
| Category | Intermediates |
| Parent API | |
| Molecular Formula | C16H22O11 |
| Molecular Weight | 390.34 |
| Stock Status | In Stock |
| Application | "D-Glucose pentaacetate was reported to stimulate insulin release in rat pancreatic islets. Only a-D-glucose pentaacetate caused an immediate increase in insulin output. The ß-anomer of D-glucose pentaacetate first transiently inhibited insulin release, this initial effect being followed by a secondary rise in secretory rate. " |
alpha-D-Glucose pentaacetate is listed under Intermediates and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.