Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | D-Glucose-13C6 |
|---|---|
| CAT No. | HX-T-55319 |
| CAS No. | 201417-01-8 |
| Category | Stable Isotopes |
| Parent API | |
| Molecular Formula | ¹³C₆H₅D₇O₆ |
| Molecular Weight | 193.15 |
| Stock Status | In Stock |
| Application | Labelled D-Glucose is a simple sugar that is present in plants. A monosaccharide that may exist in open chain or cyclic conformation if in solution. It plays a vital role in photosynthesis and fuels the energy required for cellular respiration. D-Glucose is used in various metabolic processes including enzymic synthesis of cyclohexyl-a and ß-D-glucosides. Can also be used as a diagnostic tool in detection of type 2 diabetes mellitus and potentially Huntington's disease through analysis of blood-glucose in type 1 diabetes mellitus. |
D-Glucose-13C6 is listed under Stable Isotopes and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.