Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Curcumin-d6 |
|---|---|
| CAT No. | HX-T-51318 |
| CAS No. | 1246833-26-0 |
| Category | Stable Isotopes |
| Parent API | Curcumin |
| Molecular Formula | C₂₁H₁₄D₆O₆ |
| Molecular Weight | 374.42 |
| Stock Status | In Stock |
| Application | "Labelled Curcumin . A natural phenolic compound. Potent anti-tumor agent having anti-inflammatory and anti-oxidant properties. Induces apoptosis in cancer cells and inhibits phorbol ester-induced protein kinase C (PKC) activity. Reported to inhibit production of inflammatory cytokines by peripheral blood monocytes and alveolar macrophages. Potent inhibitor of EGFR tyrosine kinase and IB kinase. Inhibits inducible nitric oxide synthase (iNOS), cycloxygenase and lipoxygenase. Easily penetrates into the cytoplasm of cells, accumulating in membranous structures such as plasma membrane, endoplasmic reticulum and nuclear envelope." |
Curcumin-d6 is listed under Stable Isotopes and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.