Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Chrysene-d12 |
|---|---|
| CAT No. | HX-T-50923 |
| CAS No. | 1719-03-5 |
| Category | Stable Isotopes |
| Parent API | |
| Molecular Formula | C₁₈D₁₂ |
| Molecular Weight | 240.36 |
| Stock Status | In Stock |
| Application | "Labelled Chrysene . Chrysene occurs in coal tar. Is formed during distillation of coal, in very small amount during distillation or pyrolysis of many fats and oils. Chrysene is one of the basic polycyclic aromatic hydrocarbon (PAH) which is toxic environmental pollutant and consistently exposed to sunlight. However, little information is available on its photogenotoxicity. The objective of the present study was to analyze the effects of Chrysene, under environmental intensity of UVB (0.6 mW/cm2) in human skin epidermal cell line (HaCaT). " |
Chrysene-d12 is listed under Stable Isotopes and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.