Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | propane-1,2,3-triol |
|---|---|
| CAT No. | HX-T-25515 |
| CAS No. | 56-81-5 |
| Category | Fine Chemicals |
| Parent API | |
| Molecular Formula | C3H8O3 |
| Molecular Weight | 92.09 |
| Stock Status | In Stock |
| Application | Glycerol is used both in sample preparation and gel formation for polyacrylamide gel electrophoresis. Glycerol (5-10%) increases the density of a sample so that the sample will layer at the bottom of a gel’s sample well. Glycerol is also used to aid in casting gradient gels and as a protein stabilizer and storage buffer component. |
propane-1,2,3-triol is listed under Fine Chemicals and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.