Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Cholesterol |
|---|---|
| CAT No. | HX-O-06238 |
| CAS No. | 57-88-5 |
| Category | Api Standards |
| Parent API | Cholesterol |
| Molecular Formula | C₂₇H₄₆O |
| Molecular Weight | 386.65 |
| Stock Status | In Stock |
| Application | "Cholesterol is a major component of all biological membranes; ~25% of total brain lipid is Cholesterol. Cholesterol is the principal sterol of the higher animals. Cholesterol was found in all body tissues, especial in the brain, spinal cord, and in animal" |
Cholesterol is listed under Api Standards and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.