Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Eplerenone |
|---|---|
| CAT No. | HX-O-01427 |
| CAS No. | 107724-20-9 |
| Category | Api Standards |
| Parent API | Eplerenone |
| Molecular Formula | C₂₄H₃₀O₆ |
| Molecular Weight | 414.49 |
| Stock Status | In Stock |
| Application | "Eplerenone, an aldosterone receptor antagonist similar to spironolactone, has been shown to produce sustained increases in plasma renin and serum aldosterone, consistent with inhibition of the negative regulatory feedback of aldosterone on renin secretion. The resulting increased plasma renin activity and aldosterone circulating levels do not overcome the effects of eplerenone. Eplerenone selectively binds to recombinant human mineralocorticoid receptors relative to its binding to recombinant human glucocorticoid, progesterone and androgen receptors." |
Eplerenone is listed under Api Standards and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.