Product Information: Penta-O-acetyl-beta-D-glucopyranose

Penta-O-acetyl-beta-D-glucopyranose
Cat. No. | HXT-55349 |
---|---|
CAS. No. | 604-69-3 |
Category | Carbohydrates |
Stock Status | Instock |
Molecular Formula | C16H22O11 |
Molecular Weight | 390.34 mol/g |
Application | D-Glucose pentaacetate was reported to stimulate insulin release in rat pancreatic islets. Only a-D-glucose pentaacetate caused an immediate increase in insulin output. |
Get Quick Quote
Global Delivery
We deliver across the globe.
Quality
We follow strict QC for all synthesis.
Instant Support
We offer support 24x7.