Product Information: Allopurinol-13C,15N2, D2
Allopurinol-13C,15N2, D2
Cat. No. | HXEO-02398 |
---|---|
CAS. No. | 2465-59-0 unlabelled |
Category | Stable Isotopes |
Stock Status | Instock |
Molecular Formula | C413CH2D2N215N2O |
Molecular Weight | 141.1 mol/g |
Synonyms | 1,5-Dihydro-4H-pyrazolo[3,4-d]pyrimidin-4-one-13C,15N2, D2; 4-Hydroxypyrazolo[3,4-d]pyrimidine-13C,15N2, D2; 4-Oxopyrazolo[3,4-d]pyrimidine-13C,15N2, D2; Adenock-13C,15N2, D2; Allopur-13C,15N2, D2; Caplenal-13C,15N2, D2; Cellidrin-13C,15N2, D2; NSC 101655-13C,15N2, D2; NSC 1390-13C,15N2, D2 |
Get Quick Quote
Global Delivery
We deliver across the globe.
Quality
We follow strict QC for all synthesis.
Instant Support
We offer support 24x7.